Supreme Week 13 Drop List Fall/Winter 2018
The Supreme week 13 drop will drop this Thursday, November 15th.
If you’re on mobile, you may have to refresh the page for retail prices to show.
| Supreme F/W18 Week 13 | Pieces Dropping: | Estimated Retail: | ||
|---|---|---|---|---|
| Stripe Panel Down Jacket | $258 | |||
| Corduroy Patchwork Denim Jacket | $248 | |||
| Reflective Text Track Jacket | $198 | |||
| Chainstitch Hooded Sweatshirt | $168 | |||
| Polartec Small Box Crewneck Sweatshirt | $138 | |||
| Hooded Plaid Work Shirt | $138 | |||
| Track Half Zip Pullover | $118 | |||
| Supreme NY Waffle Thermal | $110 | |||
| Dream S/S Top | $98 | |||
| Reflective Text Track Pant | $148 | |||
| Reflective Text Stripe Camp Cap | $48 | |||
| Polartec Camp Cap | $48 | |||
| Reflective Big Logo Beanie | $40 | |||
| New Era Sequin Arc Logo Headband | $32 | |||
| Supreme/Tamiya Hornet RC Car | $298 | |||
| Polartec Tote | $98 | |||
| Cat In The Hat Skateboard | $66 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme week 13 drop list Fall/Winter 2018, get that W!
